Search Lakefront homes for sale on Walled Lake in Novi MI
Walled Lake is, of course, located in Walled Lake, Michigan, as well as Novi, Michigan. It is a large lake that consists of mostly residential, waterfront homes along its shoreline. However, about 40% of waterfront homes on Walled Lake do have a road between their home and the lake, itself. At 670 acres and a maximum depth of 53 feet, Walled Lake is one of Michigan’s many all-sports lakes. There is no public access to Walled Lake, though there is one small public beach that is generally not very crowded, so other Michigan residents can enjoy the lake. Walled Lake in Oakland County, Michigan is a great choice for living in a waterfront, lake community.
Walled Lake lies in both the city of Novi and the city of Walled Lake. Walled Lake homes are highly sought after because it is one of the largest all sports lake closest to Metro Detroit Michigan. (on the north side) 12 Oaks Mall is less than 10 minute away. It is a large private all sports lake near the M-5 connector.
Most of the homes on the east side of the lake sit across the road from the lake. What I mean is that there is a road between the lake and the home. There is usually a green area by the lake for the home owner.
Here is a glimpse of waterfront homes on Walled Lake in Novi Michigan
| MLS# | Stat | Ty | Area | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213093704 | SOLD | 1525 E Lake Drive | Novi | Oakland | $1,700 | N/13/13 | 2 | 2.0 | 1,104 | |||||||||||||||
| 213062136 | SOLD | 1525 E Lake Drive | Novi | Oakland | $1,800 | N/1/1 | 2 | 2.0 | 1,104 | |||||||||||||||
| 212123853 | SOLD | 855 S Pontiac Trail Bldg#1 Unit#207 | Walled Lake | Oakland | $32,000 | N/32/32 | 1 | 1.0 | 750 | |||||||||||||||
| 213015416 | SOLD | 116 Walled Lake Unit#3 | Walled Lake | Oakland | $160,000 | N/37/37 | 2 | 2.0 | 1,993 | |||||||||||||||
| 213040626 | SOLD | 108 E Bay Drive Bldg#1 Unit#5 | Walled Lake | Oakland | $195,000 | N/44/44 | 3 | 2.0 | 1,635 | |||||||||||||||
| 213015386 | SOLD | 101 Sandy Lane Bldg#2 | Walled Lake | Oakland | $230,000 | N/81/81 | 3 | 2.1 | 1,664 | |||||||||||||||
| 213050605 | SOLD | 1729 E Lake Drive | Novi | Oakland | $375,000 | N/27/27 | 4 | 3.0 | 1,981 | |||||||||||||||
| 213055773 | SOLD | 426 E E Walled Lake Drive | Walled Lake | Oakland | $400,000 | N/22/22 | 3 | 2.1 | 2,351 | |||||||||||||||
| 213094913 | SOLD | 1322 E Lake Drive | Novi | Oakland | $650,000 | N/56/56 | 3 | 3.1 | 3,100 |
| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212062801 | SOLD | 895 Pontiac Trail Unit#201 | Walled Lake | Oakland | $525 | N/17/17 | 2 | 2.0 | 962 | |||||||||||||||
| 212038223 | SOLD | 44750 Bayview Drive Bldg#3 Unit#40 | Novi | Oakland | $1,125 | N/63/63 | 2 | 2.0 | 1,000 | |||||||||||||||
| 212000868 | SOLD | 116 E Walled Lake Drive Bldg#A Unit#4 | Walled Lake | Oakland | $1,400 | N/41/41 | 2 | 2.0 | 1,404 | |||||||||||||||
| 212095039 | SOLD | 102 E Bay Drive Bldg#1 Unit#2 | Walled Lake | Oakland | $1,550 | N/11/11 | 2 | 1.1 | 1,300 | |||||||||||||||
| 212046848 | SOLD | 106 E Walled Lake Drive Bldg#B Unit#B | Walled Lake | Oakland | $1,650 | N/27/27 | 2 | 2.2 | 1,392 | |||||||||||||||
| 212039205 | SOLD | 108 E Bay Drive Bldg#1 Unit#5 | Walled Lake | Oakland | $2,000 | N/38/38 | 3 | 2.0 | 1,635 | |||||||||||||||
| 212001316 | SOLD | 1127 S Lake Drive Unit#219 | Novi | Oakland | $41,500 | N/37/37 | 1 | 1.0 | 669 | |||||||||||||||
| 212035200 | SOLD | 895 S Pontiac Trail Bldg#3 Unit#49 | Walled Lake | Oakland | $75,000 | N/21/21 | 2 | 2.0 | 962 | |||||||||||||||
| 212022590 | SOLD | 2012 W Lake Drive | Novi | Oakland | $157,500 | N/139/139 | 3 | 2.0 | 1,344 | |||||||||||||||
| 211020521 | SOLD | 230 S Pontiac Trail | Walled Lake | Oakland | $235,000 | N/378/378 | 3 | 2.1 | 1,930 | |||||||||||||||
| 212008600 | SOLD | 821 E Walled Lake Drive E | Walled Lake | Oakland | $290,000 | Y/85/85 | 5 | 2.0 | 2,174 | |||||||||||||||
| 212023471 | SOLD | 1929 W Lake Drive Drive | Novi | Oakland | $315,000 | N/21/21 | 3 | 2.0 | 1,922 | |||||||||||||||
| 212010658 | SOLD | 2105 West Lake Drive | Novi | Oakland | $365,000 | N/37/37 | 3 | 2.1 | 1,914 |
We are very familiar with Oakland County Lakes having sold or helped clients buy on many of them. We have done plenty of research as you can see from this website. We know Walled Lake and the local real estate prices well. So if you are looking to buy or selling a waterfront property send us an email at yesmyrealtor@gmail.com or call us today on my cell (248)310-6239.
Check out Oakland County lakes by size for a quicker search.
Here is a Just for Kids page that your kids are sure to love and to be able to explore some fun educational activities.
Here are Lake Orion lake homes for sale check them out and let me know if you would like to tour any of them currently available. (248)310-6239, don't hesitate to cal or to ask any questions you may have.
Learn more about Oakland County Lakes explore them and you could find one that is perfect for you and your family.
WORMER LAKE connects to several other Oakland County, Michigan lakes, as well, giving waterfront residents plenty of options. To learn more about Wormer lake follow the link!
DOW LAKE Waterfront homes are changing. Many waterfront properties are good sized, so the older homes are being torn down. Most of Dow Lake properties I know of are 2 acres in size.