For a large and exiting lake that still possesses privacy, there is Oxbow Lake in White Lake Township, Michigan. There are plenty of waterfront homes, right on Oxbow Lake, and plenty of added benefits come along with living there. At 270 acres and a maximum depth of 72 feet, Oxbow Lake is an all-sports lake, so waterfront residents can enjoy all kinds of boating, right in Michigan. However, it is also a private lake, meaning it won’t be crowded by traffic from the public. Oxbow Lake is a prime location for waterfront living in White Lake Township, Michigan.

Oxbow Lake properties are a mix of smaller lots and large 1+ acre lots on west side of lake on Hilltop Dr. There is a small bar on the lake called Spraders which is a great place to get a cold drink after spending time on the lake. The waterfront homes on Oxbow Lake are a mixture of small cottages to rebuilt add on homes to large newer colonials and contemporary homes. The children that live on the lake go to Huron Valley schools.
There is one section of the lake off M-59 that many ice fisherman congregate at. There is also a water grass area that is near the north end of the lake. Last time I counted there were over 80 swans on the lake. It is beautiful private all sports lake.
Here is a glimpse of waterfront homes on Oxbow Lake in White Lake Township Michigan

| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213080966 | SOLD | 10250 Mary Lee | White Lake | Oakland | $140,400 | Y/123/123 | 2 | 1.0 | 1,006 | |||||||||||||||
| 212089623 | SOLD | 9696 Elizabeth Lake Road | White Lake Twp | Oakland | $187,000 | N/205/205 | 5 | 2.0 | 1,710 | |||||||||||||||
| 213031858 | SOLD | 10030 Lakeside Drive | White Lake Twp | Oakland | $188,000 | N/38/38 | 3 | 2.0 | 1,500 | |||||||||||||||
| 212067246 | SOLD | 10240 Mary Lee | White Lake Twp | Oakland | $295,000 | Y/476/476 | 3 | 2.1 | 2,278 | |||||||||||||||
| 213094563 | SOLD | 649 Hilltop Drive | White Lake | Oakland | $349,000 | Y/149/149 | 3 | 3.0 | 2,076 | |||||||||||||||
| 213006880 | SOLD | 75 Danforth Street | White Lake Twp | Oakland | $449,000 | N/56/56 | 3 | 2.2 | 2,854 | |||||||||||||||
| 213023914 | SOLD | 693 Hilltop Drive | White Lake Twp | Oakland | $458,600 | N/15/15 | 5 | 3.1 | 3,166 | |||||||||||||||
| 213077421 | SOLD | 10765 Oxbow Lakeshore Drive | White Lake Twp | Oakland | $508,000 | N/5/5 | 4 | 3.2 | 2,969 | |||||||||||||||
| 213054021 | SOLD | 130 Teggerdine Road | White Lake Twp | Oakland | $549,000 | N/56/56 | 5 | 3.1 | 2,871 |

| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212051052 | SOLD | 10720 Jacob Court | White Lake Twp | Oakland | $2,500 | Y/94/94 | 4 | 4.1 | 2,499 | |||||||||||||||
| 212083414 | SOLD | 27 Danforth Street | White Lake Twp | Oakland | $199,000 | N/36/36 | 4 | 1.0 | 1,560 | |||||||||||||||
| 212020985 | SOLD | 737 Hilltop Drive | White Lake Twp | Oakland | $203,000 | Y/429/245 | 4 | 2.0 | 2,107 | |||||||||||||||
| 212093342 | SOLD | 440 Hilltop Drive | White Lake Twp | Oakland | $719,000 | Y/159/159 | 4 | 3.1 | 3,932 |
We are very familiar with Oakland County Lakes having sold or helped clients buy on many of them. We have done plenty of research as you can see from this website. We know Oxbow Lake and the local real estate prices well. So if you are looking to buy or selling a waterfront property send us an email at yesmyrealtor@gmail.com or call us today on my cell (313) 310-9855.
Here is my quote for the day:
You define your own life. Don’t let other people write your life’s story for you.
Little Cedar Lake waterfront homes for sale
Learn more about Clam Lake Waterford Michigan & Orchard Lake
Beaver Lake homes for sale now, find them here first!
Watch this short and informative Susin Lake Video
MANDON LAKE What is unique and nice about Mandon Lake is that despite being only 26 acres, the waterfront residents work together and take turns using sports vehicles so that everyone can enjoy an all-sports lake.
OXBOW LAKE At 270 acres and a maximum depth of 72 feet, Oxbow Lake is an all-sports lake, so waterfront residents can enjoy all kinds of boating, right in Michigan.
SILVER LAKE Being a completely private lake, Silver Lake is a part of an association through Waterford, Michigan Lake Estates. Still, Silver Lake waterfront residents can enjoy all sports activities on the water.
TOMAHAWK LAKE is a very small lake with waterfront homes in Highland Township, Michigan. Despite the small size, there are only about 20 waterfront properties on the lake, so they are all spacious lots, providing peace and privacy.
Use these Valuable Resources On your next home buying journey.