Search Lakefront homes for sale on Union Lake in West Bloomfield MI
Union Lake is a lake in West Bloomfied, Michigan, with large, well-kept waterfront homes. Union Lake is definitely considered to be one of Michigan’s nicest communities, though it is not private. Still, with 465 acres and spacious waterfront properties, privacy and convenience can still be found on Union Lake. The lake has a maximum depth of 110 feet and its large size makes it great for all sports activities. Union Lake itself has a lot to offer, and so do these high-end waterfront properties, in West Bloomfield, Michigan.

There is a small part of Union Lake that is in Commerce MI. It is a public all sports lake with a public access on Union Lake Rd. Union Lake still has some of the old lake cottages around, but it is slowing becoming a very high end lake. You will find homes ranging from $600,000 to over a million dollars on the lake (2013) However you will still see small ranches and split level homes on there too.
It is a good size lake that is great for all the water sports you want. It must be a very good fishing lake because I always see a lot of ice fishermen in the winter and quite a few small fishing boats being put in early in the morning.
Here is a snapshot of waterfront homes on Union Lake in West Bloomfield Michigan
It pays you to hire the top West Bloomfield realtor because a full time experienced is less likely to make a mistake that could cost you thousands of dollars.

| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213035272 | SOLD | 7700 Barnsbury Drive | West Bloomfield Twp | Oakland | $3,500 | N/16/16 | 4 | 3.1 | 2,935 | |||||||||||||||
| 213095036 | SOLD | 7375 Locklin | West Bloomfield Twp | Oakland | $311,000 | Y/55/55 | 3 | 2.0 | 1,358 | |||||||||||||||
| 213023219 | SOLD | 8115 Locklin Lane | Commerce Twp | Oakland | $362,500 | N/97/186 | 5 | 2.1 | 2,877 | |||||||||||||||
| 213015943 | SOLD | 7583 Locklin | West Bloomfield Twp | Oakland | $415,000 | N/55/55 | 3 | 2.0 | 1,600 | |||||||||||||||
| 213092384 | SOLD | 7017 Locklin | West Bloomfield Twp | Oakland | $425,000 | Y/72/72 | 2 | 2.0 | 864 | |||||||||||||||
| 213022183 | SOLD | 1959 Alpha Street | Commerce Twp | Oakland | $452,000 | Y/402/592 | 2 | 2.0 | 1,767 | |||||||||||||||
| 213021226 | SOLD | 8030 Flagstaff Street | Commerce Twp | Oakland | $459,000 | N/36/36 | 4 | 2.0 | 2,410 | |||||||||||||||
| 213076699 | SOLD | 7505 Locklin | West Bloomfield Twp | Oakland | $475,000 | N/29/29 | 4 | 2.0 | 1,108 | |||||||||||||||
| 213046094 | SOLD | 8150 Barnsbury Street | Commerce Twp | Oakland | $499,000 | N/64/64 | 5 | 2.1 | 3,245 |

| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212074578 | SOLD | 2255 Keith Road | West Bloomfield Twp | Oakland | $2,300 | N/43/43 | 4 | 2.2 | 1,380 | |||||||||||||||
| 211122925 | SOLD | 7601 Barnsbury Drive | West Bloomfield Twp | Oakland | $2,350 | N/60/60 | 3 | 3.0 | 2,535 | |||||||||||||||
| 212009149 | SOLD | 7025 Locklin | West Bloomfield Twp | Oakland | $399,900 | N/6/6 | 3 | 3.1 | 1,766 | |||||||||||||||
| 212057367 | SOLD | 2361 Circle Drive | West Bloomfield Twp | Oakland | $421,000 | Y/208/208 | 3 | 2.0 | 1,762 | |||||||||||||||
| 212028617 | SOLD | 7365 Locklin | West Bloomfield Twp | Oakland | $515,000 | Y/209/209 | 3 | 1.0 | 1,011 | |||||||||||||||
| 211058336 | SOLD | 7674 Barnsbury Drive | West Bloomfield Twp | Oakland | $520,000 | N/203/203 | 4 | 4.1 | 3,137 | |||||||||||||||
| 211111786 | SOLD | 2478 Locklin Lane | West Bloomfield Twp | Oakland | $550,000 | Y/765/993 | 4 | 4.0 | 4,467 | |||||||||||||||
| 212059824 | SOLD | 7565 Barnsbury Drive | West Bloomfield Twp | Oakland | $551,000 | Y/181/181 | 3 | 4.0 | 2,475 | |||||||||||||||
| 212103462 | SOLD | 7133 Locklin | West Bloomfield Twp | Oakland | $560,000 | N/8/8 | 4 | 2.0 | 2,340 | |||||||||||||||
| 212019438 | SOLD | 7495 Locklin | West Bloomfield Twp | Oakland | $800,000 | Y/188/188 | 4 | 5.0 | 4,000 | |||||||||||||||
| 211115403 | SOLD | 2275 Keith Road | West Bloomfield Twp | Oakland | $885,000 | N/35/35 | 3 | 3.1 | 2,623 |
Selling and buying a lakefront property is easier when you have a lakefront Realtor that knows Union Lake and the local real estate prices. That way if you are a waterfront home owner you are not going to under price your home and leave money on the table. If you are looking to buy, having a lakefront specialist that knows lake prices and what to look out for will help you get that waterfront home you have been dreaming off without over paying. For more information about purchase or selling a home on Union Lake give us a call today on my cell at (313) 310-9855 or email us at yesmyrealtor@gmail.com.
Search for Lakefront Homes for Sale in Clark Lake in Commerce Twp. MI
Watch this short and informational Buckhorn Lake Video
Search for Oakland County lakes by size, making it easier to find exactly what you're looking for.
Consider these lakes when searching for your next home : Townsend Lake & Bullard Lake
LAKE ANGELUS is one of the more exclusive lakes in Oakland County. There are many luxury waterfront estates on the lake. I have a builder friend that has built several homes that cost from 4 to over 6 Million dollars.
To help you learn more about lakes in the area check out my Oakland County Lake list
SOFTWATER LAKE Like so many lakes in Oakland County one side of the lake is older and the other side is newer. When lake lots became a premium developers came in and built usually a street or two on the lakes. The children that live on Softwater Lake in Clarkston go to Clarkston Schools.
WALTERS LAKE At 76 feet, it is an all-sports lake, but it is completely private to its waterfront residents. Walters Lake is a great place to call home, while living lakefront in Independence Township, Michigan.