Search Lakefront homes for sale on Pontiac Lake in White Lake MI
For a waterfront home on a large and beautiful lake, see Pontiac Lake in White Lake Township, Michigan. On this 612 acre lake, there are all kinds of waterfront properties, from houses to apartments and more. Pontiac Lake has a maximum depth of 34 feet and an overall depth of 8 feet, making it perfect for swimming and all sports activities. There is a Michigan state park and several other public marinas, so it is not private. Much of Pontiac Lake is natural and there are several islands around the lake, making it an incredible place for waterfront living, in White Lake Township, Michigan.
Pontiac Lake in Oakland County is a large public all sports lake. It has 2 marinas and a large state park on it. There are also a low end motel and small apartments on the lake. There are 17 small islands on the lake too. It is not a deep lake with the average depth between 10' and 12' feet deep.
I have seen some very beautiful sunrises and sunsets on the lake. During the summer they hold Quake on the Lake which is a power boat race which attracts thousands of spectators.
Pontiac Lake is what I would call an undeveloped lake. There are not a lot of large homes in the lake. Why I call it an undeveloped lake is not because there are many vacant lake lots. In fact there are very few vacant lake lots. Why I call it an undeveloped lake is because many of the lake homes are still small homes. There are quite a few old cottages still around.
Here is a glimpse of waterfront homes on Pontiac Lake in White Lake Township Michigan
| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213027153 | SOLD | 8385 Pontiac Lake Road Unit#18 | White Lake Twp | Oakland | $950 | N/46/46 | 2 | 2.0 | 1,106 | |||||||||||||||
| 213050272 | SOLD | 2262 Hampton Street | White Lake Twp | Oakland | $2,350 | N/65/65 | 3 | 2.2 | 2,530 | |||||||||||||||
| 213017412 | SOLD | 2419 Gale Island Street | White Lake Twp | Oakland | $31,000 | N/7/7 | 2 | 1.0 | 750 | |||||||||||||||
| 212110139 | SOLD | 8365 Pontiac Lake Road Bldg#1 Unit#4 | White Lake Twp | Oakland | $41,250 | N/102/102 | 1 | 1.1 | 949 | |||||||||||||||
| 213058646 | SOLD | 8860 Tackles Drive | White Lake | Oakland | $129,900 | Y/79/79 | 2 | 1.0 | 718 | |||||||||||||||
| 213037551 | SOLD | 9474 Thames Boulevard | White Lake Twp | Oakland | $173,500 | N/56/56 | 2 | 1.0 | 720 | |||||||||||||||
| 212112223 | SOLD | 8861 Tackles Court | White Lake Twp | Oakland | $200,000 | N/34/34 | 4 | 2.0 | 1,944 | |||||||||||||||
| 213021252 | SOLD | 2211 Kingston Street | White Lake Twp | Oakland | $207,250 | N/74/74 | 2 | 1.1 | 974 | |||||||||||||||
| 213080392 | SOLD | 9555 Bonnie Briar Street | White Lake Twp | Oakland | $220,000 | N/14/14 | 3 | 1.1 | 1,480 | |||||||||||||||
| 213056290 | SOLD | 9267 Camelot Street | White Lake Twp | Oakland | $240,000 | N/19/19 | 3 | 1.0 | 1,179 | |||||||||||||||
| 212088807 | SOLD | 9061 Gale Road | White Lake Twp | Oakland | $299,000 | N/170/170 | 3 | 3.0 | 2,637 | |||||||||||||||
| 213057872 | SOLD | 8700 Gale Road | White Lake | Oakland | $300,000 | Y/75/75 | 3 | 2.1 | 1,833 |
| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212013579 | SOLD | 9148 Waltham Street | White Lake Twp | Oakland | $1,450 | N/30/30 | 3 | 2.0 | 1,200 | |||||||||||||||
| 212061983 | SOLD | 8365 Pontiac Lake Road Bldg#1 Unit#4 | White Lake Twp | Oakland | $24,000 | N/60/60 | 1 | 1.0 | 949 | |||||||||||||||
| 212027510 | SOLD | 1982 Kingston Street Unit#4 | White Lake Twp | Oakland | $115,000 | N/25/25 | 2 | 2.1 | 995 | |||||||||||||||
| 212014823 | SOLD | 2008 Drury Lane | White Lake Twp | Oakland | $115,000 | N/130/130 | 3 | 2.0 | 2,016 | |||||||||||||||
| 210101233 | SOLD | 1994 Kingston Street Unit#1 | White Lake Twp | Oakland | $116,000 | N/425/773 | 3 | 2.1 | 976 | |||||||||||||||
| 212057212 | SOLD | 9355 Buckingham Street | White Lake Twp | Oakland | $340,000 | Y/83/83 | 5 | 4.1 | 3,794 |
If you’re ready to buy or sell real estate in Metro Detroit, or if you’re just curious about the local market, please contact us via email at yesmyrealtor@gmail.com or call me on my cell at (313) 310-9855. We’re happy to help answer any questions you may have, or provide you with more information on any Pontiac Lake waterfront property or any Oakland County Lake home.
Here is my quote for the day:
In life, you usually get what you ask for and it rarely comes in the package you think it’s supposed to come in.
Watch our Stison Lake Video
Belleville Lake Sales are a great way to compare the price of your home.
I would recommend Lime Lake to look for a home on.
DEER LAKE The waterfront property residents of Deer Lake enjoy the perk of all sports watercraft being permitted.
LOON LAKE - WIXOM There are many waterfront homes on the lake, but there is also a park with lake access for residents of homes that are not directly on the water.
PINE LAKE The waterfront homes are large and luxurious. It is a large lake, at 395 acres and a maximum depth of 90 feet. Waterfront residents can enjoy all sports activities on Pine Lake, but it is a private lake, and part of one of Michigan’s finest communities.
WHITE LAKE White Lake is an amazing place for waterfront living in Michigan because it comes with all the usual perks and even has a restaurant on the shoreline.
VAN NORMAN LAKE Living on Van Norman Lake, waterfront residents have access to two other Michigan lakes, via a pontoon or smaller boat.
#pontiaclakewhitelakemi #pontiaclakeoaklandcountymi #pontiaclakewhitelaketownship #lakefronthomesforsalepontiaclakewhitelakemi #pontiaclakehomeswhitelake #biglakesinwhitelakemi #allsportslakesinwhitetownshipMI #sizeofpontiaclakewhitelakemi #depthofpontiaclakewhitelake #bestlakesinwhitelakemi #biglakesinoaklandcounty #allsportslakeinoaklandcounty