Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,151.87
Edit mortgage details for a more accurate paymentBeautifully updated 4BR,3.5 bath home on highly desired Lake Sherwood! Stunning lake views from family room w/fireplace & access to outdoor deck! Open & large kitchen w/granite countertops. Formal dining room, den with built ins. Beautiful hardwood floors. Master suite on lakeside w/WIC & walk in shower! 2 more spacious bedrooms & full bath. First floor laundry. Finished walkout w/ 4th bedroom, full bath, large rec room, living room & mud room off of garage! Well kept landscaping. Hardie board siding. Located on a quiet bay just around the corner from the main lake! Occupancy on or possibly before 07/15/22.
$924,900.00
Estimated Monthly Payment: $4,151.87 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Commerce Township | Property Type: Residential - Single Family | |
Subdivision: TRENTWOOD SUB | Lot Size: 0.36 Acres | |
School District: Huron Valley | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 3 full 1 partial | |
Status: Active | Square Feet: 3827 | |
Year Built: 1965 | MLS#: 2220038771 |
Property Type: Residential - Single Family | Homeowners Association Fee: $400 (Annually) | |
Appliance(s): Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave | Home Style: Raised Ranch | |
Architecture: Raised Ranch | Interior: Water Softener (owned), High Spd Internet Avail, Cable Available | |
Basement: Finished, Walkout Access | Lot Dimensions: 0.36 Acre(s) | |
Cooling: Ceiling Fan(s), Central Air | Lot Size: 0.36 Acres | |
Days on Site: 90 | Lower Level Finished Sqft: 1028 | |
Exterior: Brick Veneer (Brick Siding) | Parking Notes: Electricity, Door Opener, Attached | |
Exterior Features: Lighting | Road Frontage: Paved | |
Fireplace Location: Family Room | Site Description: Sprinkler(s), Water View | |
Foundation: Basement | Summer Tax: $5060.0000 | |
Frontage Feet: 116 | Waterfront Description: Lake Front, Water Front | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 3 car attached | Water Name: Lake Sherwood | |
Garage/Parking: Electricity, Door Opener, Attached | Winter Tax: $2257.0000 | |
Heating: Baseboard, Hot Water | Year Built: 1965 |
School District: Huron Valley |
Listed By
Agency Name: RE/MAX Classic
Agency Phone: (248) 684-6655
Shown By
Agent Name: Russ Ravary Lakefront homes in Oakland County Michigan
Agent Phone: (248) 310-6239