Middle Straits Lake in West Bloomfield, Michigan is a large lake that values both fun and comfort for its waterfront residents. At 172 acres and with a maximum depth of 51 feet, Middle Straits Lake is an all-sports lake. However, there are rules to keep things more calm and quiet on Sundays and holidays for these Michigan waterfront residents. Middle Straits Lake is semi-private, meaning there is a ramp and small parking lot for visitors, but the beach areas are private to the waterfront homeowners only. With a safe and enjoyable atmosphere, including a park and picnic area, Middle Straits Lake is a great place for waterfront living in West Bloomfield, Michigan.
Are you looking for a waterfront home in West Bloomfield? Middle Straits Lake is close to the M-5 connector that gets you to I-275 and I-696 expressways. There are very few lakes that have easy access and have great schools too. Those two reasons make Middle Straits Lake a highly desirable lake for many lakefront home buyers. Middle Straits Lake does have a small public access ramp in a city park.
The children on the lake go either to Walled Lake Schools or West Bloomfield Schools.
Here is a glimpse of waterfront homes on Middle Straits Lake in West Bloomfield Township Michigan
How to find top West Bloomfield realtor
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213077747 | SOLD | 3928 Fieldview Avenue | West Bloomfield Twp | Oakland | $269,900 | Y/34/34 | 3 | 2.0 | 1,300 | |||||||||||||||
212079647 | SOLD | 7298 Colony Drive | West Bloomfield Twp | Oakland | $440,000 | N/227/227 | 3 | 3.0 | 2,507 | |||||||||||||||
213027656 | SOLD | 7496 Lakepoint Street | West Bloomfield Twp | Oakland | $618,000 | N/124/124 | 4 | 3.2 | 4,264 | |||||||||||||||
213094152 | SOLD | 3971 Lakepoint Street | West Bloomfield Twp | Oakland | $640,000 | Y/23/23 | 3 | 2.1 | 2,016 | |||||||||||||||
213039177 | SOLD | 7025 Dandison Blvd | West Bloomfield Twp | Oakland | $650,000 | N/61/61 | 6 | 4.1 | 2,745 |
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210034470 | SOLD | 7892 Detroit Boulevard | West Bloomfield Twp | Oakland | $100,000 | N/803/803 | 1 | 1.0 | 600 | |||||||||||||||
212043876 | SOLD | 7900 Detroit Boulevard | West Bloomfield Twp | Oakland | $156,075 | Y/508/820 | 3 | 1.0 | 1,185 | |||||||||||||||
212051474 | SOLD | 7800 Detroit Boulevard | West Bloomfield Twp | Oakland | $185,000 | N/34/34 | 3 | 1.0 | 1,395 | |||||||||||||||
211119964 | SOLD | 3485 Union Lake Road | Commerce Twp | Oakland | $243,200 | Y/154/298 | 5 | 2.1 | 2,448 | |||||||||||||||
212035943 | SOLD | 7200 Colony Drive | West Bloomfield Twp | Oakland | $244,590 | Y/57/271 | 4 | 2.1 | 1,905 | |||||||||||||||
211049956 | SOLD | 6974 Colony Drive | West Bloomfield Twp | Oakland | $270,000 | Y/489/489 | 5 | 3.0 | 2,675 | |||||||||||||||
212008311 | SOLD | 7801 Eldora | West Bloomfield Twp | Oakland | $307,500 | N/43/43 | 3 | 1.1 | 2,766 | |||||||||||||||
212078210 | SOLD | 3962 Fieldview Avenue | West Bloomfield Twp | Oakland | $400,000 | N/34/34 | 5 | 3.1 | 2,481 |
Here is my quote for the day:
You won’t always be punished FOR your anger, but you will always be punished BY your anger.
Are you considering buying a lake home in Waterford but aren't exactly sure which lake fits your lifestyle? Here are Waterford Township Lakes to help you find that perfect lake home.
Moving to or selling your home in Bloomfield can be an exciting time but you might be curious about the other homes in this area click here Bloomfield Township homes for more information.
LAKE ANGELUS is one of the more exclusive lakes in Oakland County. There are many luxury waterfront estates on the lake. I have a builder friend that has built several homes that cost from 4 to over 6 Million dollars.
To help you learn more about lakes in the area check out my Oakland County Lake list
SOFTWATER LAKE Like so many lakes in Oakland County one side of the lake is older and the other side is newer. When lake lots became a premium developers came in and built usually a street or two on the lakes. The children that live on Softwater Lake in Clarkston go to Clarkston Schools.
WALTERS LAKE At 76 feet, it is an all-sports lake, but it is completely private to its waterfront residents. Walters Lake is a great place to call home, while living lakefront in Independence Township, Michigan.