For waterfront homes in a great subdivision, Loon Lake in Waterford, Michigan is the place to go. Loon Lake is 243 acres with a maximum depth of 73 feet, making it the perfect place to enjoy water sports activities, right from a waterfront home in Waterford, Michigan. The lake is not private, but the beach and park areas are only accessible to those in the waterfront properties. Loon Lake is the perfect place to live waterfront in Michigan, while still enjoying the atmosphere of a normal subdivision.
Loon Lake is located just north of Dixie Hwy. It has a wide variety of waterfront homes from smaller 1200 -1600 square foot ranches to larger newer built 2500 -4000 square foot colonials. I have sold several homes on Loon Lake and I really like the lake. Many of the homes on the lake have what I would call "spacious lots" Where you are not jammed in together. Most of the homes on the North, South and East side of the lake are brick homes. They are in small subdivisions so you have paved roads that are child and pet friendly.
There are still some small cottages on the south and eastern side of the lake too that are as small as 650 square feet. Loon Lake does have a DNR access so it is a public lake. There are some homes that fall into the Pontiac school system, but most of the waterfront homes go to Waterford schools.
Here is a glimpse of waterfront homes on Loon Lake in Waterford Township Michigan
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213063309 | SOLD | 3420 Adams Shore Drive | Waterford Twp | Oakland | $137,500 | N/7/7 | 2 | 2.0 | 1,436 | |||||||||||||||
213022064 | SOLD | 3264 Island Cove Drive Unit#350 | Waterford Twp | Oakland | $175,000 | N/14/14 | 2 | 2.0 | 1,870 | |||||||||||||||
213079660 | SOLD | 2751 Silverside Road | Waterford Twp | Oakland | $210,000 | N/22/22 | 2 | 1.1 | 1,273 | |||||||||||||||
212125657 | SOLD | 3517 Coseyburn Road | Waterford | Oakland | $279,000 | Y/189/189 | 3 | 2.0 | 1,499 |
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212003050 | SOLD | 3302 Gilchrist | Waterford Twp | Oakland | $1,275 | N/30/30 | 2 | 1.0 | 1,633 | |||||||||||||||
211062707 | SOLD | 3400 Adams Shore Drive | Waterford Twp | Oakland | $119,000 | N/346/346 | 2 | 2.0 | 1,486 | |||||||||||||||
212043197 | SOLD | 3260 Island Cove Drive | Waterford Twp | Oakland | $125,000 | Y/1481/1096 | 2 | 2.0 | 1,912 | |||||||||||||||
212071880 | SOLD | 3360 Adams Shore Drive | Waterford Twp | Oakland | $165,150 | N/19/19 | 3 | 2.0 | 2,300 | |||||||||||||||
212021423 | SOLD | 3094 Bay Front Court | Waterford Twp | Oakland | $185,000 | N/43/43 | 3 | 3.1 | 2,208 | |||||||||||||||
211120470 | SOLD | 3082 Bay Front Court Bldg#4L Unit#14 | Waterford Twp | Oakland | $190,000 | N/161/161 | 3 | 2.1 | 2,226 | |||||||||||||||
211045254 | SOLD | 3322 Gilchrist | Waterford Twp | Oakland | $210,000 | N/406/406 | 3 | 2.1 | 1,600 | |||||||||||||||
212036812 | SOLD | 2963 Lola Court | Waterford Twp | Oakland | $215,000 | N/28/28 | 4 | 3.0 | 2,079 | |||||||||||||||
212026475 | SOLD | 3046 Dixie Highway | Waterford Twp | Oakland | $225,000 | N/83/83 | 5 | 2.0 | 2,964 | |||||||||||||||
212036097 | SOLD | 3212 Loon Lake Shores Road | Waterford Twp | Oakland | $255,000 | N/7/7 | 3 | 3.0 | 1,470 | |||||||||||||||
212082563 | SOLD | 3173 Shawnee Lane | Waterford Twp | Oakland | $283,000 | N/47/47 | 4 | 3.1 | 1,541 | |||||||||||||||
212038391 | SOLD | 3389 Shawnee Lane | Waterford Twp | Oakland | $302,000 | N/209/209 | 3 | 2.1 | 2,123 | |||||||||||||||
212022465 | SOLD | 3004 Loon Lake Shores Road | Waterford Twp | Oakland | $360,000 | N/13/13 | 3 | 3.1 | 2,234 | |||||||||||||||
212077863 | SOLD | 3738 Newport Way Drive | Waterford Twp | Oakland | $600,000 | N/22/22 | 3 | 2.1 | 3,488 |
If you’re ready to buy or sell real estate in Metro Detroit, or if you’re just curious about the local market, please contact us via email at yesmyrealtor@gmail.com or call me on my cell at (313) 310-9855. We’re happy to help answer any questions you may have, or provide you with more information on any Loon Lake waterfront property or any Oakland County Lake home.
Here is my quote for the day:
Someone else is happy with far less than what you have.
Not only does Oakland county have great lakes to choose from you should take look at Livingston County lakes by size
Find Michigan lake homes for sale lp here and start your home buying journey now!
Check out Van Norman Lake sales Compare your home or see what you could be buying into.
Here are Lake Orion lake homes for sale check them out and let me know if you would like to tour any of them currently available. (248)310-6239, don't hesitate to cal or to ask any questions you may have.
Learn more about Oakland County Lakes explore them and you could find one that is perfect for you and your family.
WORMER LAKE connects to several other Oakland County, Michigan lakes, as well, giving waterfront residents plenty of options. To learn more about Wormer lake follow the link!
DOW LAKE Waterfront homes are changing. Many waterfront properties are good sized, so the older homes are being torn down. Most of Dow Lake properties I know of are 2 acres in size.