What is rare about Green Lake is that it is the only larger lake in Oakland County, Michigan that is electric motors only. Anyone who is seeking nice waterfront homes on a large lake, but still wants the peace and quiet should definitely look at Green Lake. This lake is also a private lake with modern, well-kept waterfront homes, located more specifically in West Bloomfield, Michigan. Green Lake is an impressive 100 acres with a maximum depth of 72 feet. For a unique lakefront experience in Michigan, check out Green Lake.
Here is a glimpse of waterfront homes on Green Lake in West Bloomfield Township Michigan
One of the biggest draws for Green Lake is the highly acclaimed West Bloomfield school system. Add in the qualities of a quiet lake that doesn't allow noisy jet skis or loud motor boats and you have a delightfully quiet lake that only allows electric motor boats. You will find sail boats and plenty of paddle boats, and kayaks too. If you are looking for a large lake with peace and quiet then come look at Green Lake in West Bloomfield MI.
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213090791 | SOLD | 6377 N Shore Court | West Bloomfield Twp | Oakland | $250,000 | Y/138/138 | 3 | 2.0 | 2,145 | |||||||||||||||
213058069 | SOLD | 2899 Bay Drive | West Bloomfield Twp | Oakland | $362,500 | Y/68/68 | 3 | 2.1 | 2,252 | |||||||||||||||
212118042 | SOLD | 6921 Alden Drive | West Bloomfield Twp | Oakland | $540,000 | N/40/40 | 4 | 3.0 | 2,859 | |||||||||||||||
213056586 | SOLD | 2855 Warner Drive | West Bloomfield Twp | Oakland | $586,500 | N/36/455 | 4 | 4.2 | 3,474 |
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212018813 | SOLD | 2600 Warner Drive | West Bloomfield Twp | Oakland | $205,000 | Y/115/213 | 2 | 2.0 | 1,582 | |||||||||||||||
211110284 | SOLD | 6941 Alden | West Bloomfield Twp | Oakland | $263,500 | N/19/19 | 2 | 3.0 | 2,101 | |||||||||||||||
212000534 | SOLD | 6476 Commerce Road | West Bloomfield Twp | Oakland | $320,000 | Y/137/137 | 3 | 2.0 | 1,982 | |||||||||||||||
212040820 | SOLD | 2630 Warner Drive | West Bloomfield Twp | Oakland | $320,000 | N/44/44 | 3 | 2.0 | 2,159 | |||||||||||||||
212080417 | SOLD | 2875 Warner Drive | West Bloomfield Twp | Oakland | $330,000 | Y/78/78 | 4 | 2.1 | 2,210 |
Having sold many Oakland County lakefront homes we are very familiar with Green Lake and what it has to offer to potential homebuyers. A lakefront specialist can help you sell your home because they know the benefits of living on Green Lake. We have worked with many waterfront home sellers and lake buyers. We know what they are looking for. So give us a call today on my cell at (313) 310-9855 or email us at yesmyrealtor@gmail.com. Our goal is to make your move easier!
Here is my quote for the day:
Life is either a daring adventure or nothing.
- Helen Keller
Watch our Huntoon Lake Video
Find out more about Wabeek Lake & Hi-Land Lake
Find Oakland County Lake Homes here!
ORCHARD LAKE Orchard Lake is not private, so there is plenty of boating, but the homes are so nice and large that waterfront residents will definitely enjoy their time on and off the lake.
PONTIAC LAKE in Oakland County is a large public all sports lake. It has 2 marinas and a large state park on it. There are also a low end motel and small apartments on the lake.
VOORHEIS LAKE Most of the homes around the lake are brick homes with paved streets in a true subdivision atmosphere. It is like Lake Sherwood in Commerce, or Tull Lake in White Lake or the east side of Loon Lake in Waterford.
Consider one of these White Lake homes for sale when searching for the perfect lakefront home in oakland county michigan!