The large and shapely Duck Lake resides in Highland Township, Michigan and features many waterfront homes. Living in these waterfront homes gives residents access to an all-sports lake that allows jet skis, and all sorts of water craft, It is a private lake in Oakland County, Michigan that is great for boating. Duck Lake is 253 acres and 31 feet deep, but due to its unique shape, there are many areas to go off to while on the lake. For modern, well-kept waterfront homes, Duck Lake in Highland Township, Michigan is the place to go.
Duck Lake in Highland Township is one of those lakes that has every type of home imaginable. On the west side of the lake you will find lakefront homes and canal front homes that are in a subdivision setting. They are larger brick ranches, split levels, and colonials. At one time the highest priced homes on this side of the lake ranged up to a million dollars.
On the north and east side of the lake you will find that some of the homes will be the old cottages from the 1920's to the 1960's. Many of them have been added onto or remodeled. Some have been torn down and rebuilt. So whatever type of waterfront home on Duck Lake in Highland Township you are looking for you may be able to find.
I have skied on the lake several times, and have pontooned on the lake with friends. In the winter we even take the four wheelers and drive around on the lake ice for a while. We have a cottage on White Lake. I would recommend Duck Lake to anyone that is looking for a good sized private all sports lake. Milford is only a short ride away so you have all the shopping and dining that you need close by.
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212083140 | SOLD | 2176 Jackson Boulevard | Highland Twp | Oakland | $1,150 | N/238/238 | 2 | 1.1 | 2,101 | |||||||||||||||
212115084 | SOLD | 3250 Ramada Drive | Highland Twp | Oakland | $1,600 | N/95/95 | 3 | 2.0 | 1,832 | |||||||||||||||
212118210 | SOLD | 3341 Highland Boulevard | Highland Twp | Oakland | $1,800 | N/65/65 | 3 | 2.0 | 1,840 | |||||||||||||||
213030491 | SOLD | 2176 Jackson Boulevard | Highland Twp | Oakland | $124,000 | Y/396/396 | 2 | 1.1 | 1,850 | |||||||||||||||
213052934 | SOLD | 4235 Hunters Drive | Highland Twp | Oakland | $182,550 | N/57/57 | 2 | 1.0 | 993 | |||||||||||||||
213056512 | SOLD | 4327 Chevron Drive | Highland Twp | Oakland | $280,000 | N/105/105 | 3 | 2.0 | 2,186 | |||||||||||||||
213110332 | SOLD | 4055 Araby Court | Highland Twp | Oakland | $325,500 | N/3/3 | 3 | 3.1 | 2,010 | |||||||||||||||
212117361 | SOLD | 3450 Kingsway Drive | Highland Twp | Oakland | $328,000 | N/76/76 | 4 | 2.0 | 2,000 | |||||||||||||||
212093248 | SOLD | 2757 Maple Ridge | Highland Twp | Oakland | $329,000 | Y/246/246 | 4 | 2.0 | 2,962 | |||||||||||||||
213040370 | SOLD | 1797 Imperial Drive | Highland | Oakland | $340,000 | Y/366/366 | 4 | 3.0 | 2,394 | |||||||||||||||
212106612 | SOLD | 4210 Chevron Drive | Highland Twp | Oakland | $350,000 | N/207/207 | 3 | 2.0 | 2,437 | |||||||||||||||
213042890 | SOLD | 1786 Majon | Highland Twp | Oakland | $368,000 | N/5/5 | 4 | 3.0 | 2,127 | |||||||||||||||
213066237 | SOLD | 3464 Kingsway Drive | Highland Twp | Oakland | $380,000 | N/10/10 | 4 | 2.0 | 2,400 | |||||||||||||||
213039236 | SOLD | 1770 Imperial Drive | Highland Twp | Oakland | $380,700 | N/41/41 | 4 | 3.1 | 2,246 | |||||||||||||||
213053217 | SOLD | 3241 Ramada Drive | Highland Twp | Oakland | $520,000 | Y/255/255 | 5 | 4.0 | 4,700 | |||||||||||||||
212104987 | SOLD | 2892 Vero Drive | Highland Twp | Oakland | $535,000 | Y/214/736 | 5 | 4.1 | 3,605 | |||||||||||||||
213021299 | SOLD | 2936 Vero Drive | Highland Twp | Oakland | $625,000 | N/49/49 | 4 | 4.2 | 3,300 | |||||||||||||||
213084339 | SOLD | 2730 Vero Drive | Highland Twp | Oakland | $630,000 | N/1/1 | 4 | 3.1 | 2,589 |
MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212110047 | SOLD | 2520 Jackson Boulevard | Highland Twp | Oakland | $2,200 | N/56/56 | 3 | 2.0 | 2,010 | |||||||||||||||
212007826 | SOLD | 1915 Oakland | Highland Twp | Oakland | $97,000 | N/238/238 | 2 | 1.0 | 856 | |||||||||||||||
212074691 | SOLD | 2162 Jackson Boulevard | Highland Twp | Oakland | $140,000 | N/8/8 | 2 | 2.0 | 1,030 | |||||||||||||||
212018189 | SOLD | 4092 Araby Court | Highland Twp | Oakland | $165,000 | N/38/38 | 2 | 1.0 | 1,322 | |||||||||||||||
27100485 | SOLD | 1590 White Lake Road | Highland Twp | Oakland | $172,500 | Y/2134/2134 | 2 | 2.0 | 2,184 | |||||||||||||||
212068161 | SOLD | 3390 Kingsway Drive | Highland Twp | Oakland | $190,000 | N/28/28 | 3 | 1.1 | 1,610 | |||||||||||||||
212032701 | SOLD | 3710 Kingsway Drive | Highland Twp | Oakland | $200,000 | N/20/20 | 3 | 1.1 | 1,346 | |||||||||||||||
212053261 | SOLD | 4565 Chevron Drive | Highland Twp | Oakland | $288,000 | N/2/2 | 3 | 2.0 | 2,290 | |||||||||||||||
211067666 | SOLD | 4340 Chevron Drive | Highland Twp | Oakland | $300,000 | N/32/32 | 5 | 3.1 | 2,500 | |||||||||||||||
212066246 | SOLD | 1710 Imperial Drive | Highland Twp | Oakland | $328,000 | N/43/43 | 3 | 3.0 | 2,323 | |||||||||||||||
212084646 | SOLD | 3541 Highland Boulevard | Highland Twp | Oakland | $335,000 | Y/58/58 | 4 | 2.1 | 2,900 | |||||||||||||||
212089848 | SOLD | 1581 Ludean Drive | Highland Twp | Oakland | $465,000 | N/12/12 | 3 | 3.1 | 2,016 | |||||||||||||||
212029854 | SOLD | 3260 Ramada Drive | Highland Twp | Oakland | $475,000 | N/24/24 | 5 | 4.1 | 3,328 | |||||||||||||||
211028515 | SOLD | 2560 Vero Drive | Highland Twp | Oakland | $550,000 | N/462/462 | 4 | 3.1 | 3,400 | |||||||||||||||
212082576 | SOLD | 2584 Vero Drive | Highland Twp | Oakland | $590,000 | N/57/57 | 4 | 4.1 | 3,662 |
We are very familiar with Duck Lake as we have helped Duck Lake buyers and sellers over the years. So if you are looking to buy or sell a Highland Township waterfront home give us a call on my cell phone at (313) 310-9855 or email me at yesmyrealtor@gmail.com. We know the lakes and can help make your next move easier.
Here is my quote for the day: The only disability in life is a bad attitude. ~Scott Hamilton
Here are Featured Michigan Lakefront homes for Sale & Home Listings
Learn more about Fiddle Lake 7 Foley Lake
Visit my Russ Ravary | Homepage To find out more about me and all the valuable resources i use to help you one your home search journey.
Check out Eagle lake sales to see how the market has been.
Find out more valuable information on a wonderful lake; EAGLE LAKE This lake could be just right for you and your family! Otherwise here a a few more options to choose from, that you might not have thought about before! Lakes that are fitting to you specific needs and wants can be hard so take a look at these suggestions and tell me if you want to see homes available on or near them, SCHOOLHOUSE LAKE, ELIZABETH LAKE, WOODRUFF LAKE.
If you are moving to michigand from out of state a tool I recommend you use, would be our Atlas Search, This tool will allow you to search for your dream home, based on location, price, lakefront or not, along with other specific criteria you can't live without!