Wolverine Lake is a large, T-shaped lake that was formed from six smaller lakes being dammed together. Because of its peculiar design, waterfront homes on Wolverine Lake could be in several different cities in Oakland County, Michigan, including Novi, Michigan, Wolverine Lake, and West Bloomfield, Michigan. There is a lot of variety that can be found on this spacious lake. While there is no one lake association that covers the entire lake, there may be different subdivisions that have one. Wolverine Lake is 265 acres and although the majority of the lake is only about 5 feet deep (the maximum depth is 58 feet), it is an all-sports lake. There are several community beaches and parks that waterfront residents can use to access the lake, but it is all private to residents only. Wolverine Lake has plenty of options for waterfront living in Michigan.

Wolverine Lake does have lake hours that there can be no wake, so there can be no water skiing or wakeboarding between 6pm and 10 am. No jet skis during that period either. The waterfront homes are small and tighter together, though there are bigger homes on bigger lots. There is public access on the lake too.
Here is a snapshot of waterfront homes on Wolverine Lake in Wolverine Lake Michigan

| MLS | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213007749 | SOLD | 2345 Ventura Drive | Wolverine Lake Vlg | Oakland | $1,000 | N/7/7 | 3 | 1.0 | 1,128 | |||||||||||||||
| 213024343 | SOLD | 1302 Lakeview Drive | Wolverine Lake Vlg | Oakland | $165,000 | N/30/30 | 2 | 1.1 | 510 | |||||||||||||||
| 213059104 | SOLD | 140 Wolverine Drive | Wolverine Lake Vlg | Oakland | $245,000 | N/57/57 | 3 | 2.0 | 1,412 | |||||||||||||||
| 213004626 | SOLD | 890 Wolverine Drive | Walled Lake | Oakland | $262,500 | Y/71/71 | 3 | 2.0 | 1,892 | |||||||||||||||
| 213010298 | SOLD | 282 Oak Island Drive | Wolverine Lake Vlg | Oakland | $305,000 | N/28/28 | 3 | 2.0 | 1,800 | |||||||||||||||
| 213056499 | SOLD | 1405 Shankin Drive | Wolverine Lake Vlg | Oakland | $318,000 | N/9/9 | 4 | 2.0 | 2,003 | |||||||||||||||
| 213072072 | SOLD | 315 Oak Island Drive | Wolverine Lake Vlg | Oakland | $328,900 | N/47/47 | 2 | 2.0 | 984 | |||||||||||||||
| 213055007 | SOLD | 1411 Shankin Drive | Walled Lake | Oakland | $335,000 | Y/77/77 | 4 | 2.1 | 1,488 | |||||||||||||||
| 213022920 | SOLD | 2326 Solano Drive | Wolverine Lake Vlg | Oakland | $359,000 | N/51/51 | 2 | 2.1 | 2,934 | |||||||||||||||
| 212120825 | SOLD | 1511 Shankin Drive | Wolverine Lake Vlg | Oakland | $382,000 | N/70/70 | 4 | 3.1 | 2,511 | |||||||||||||||
| 212125823 | SOLD | 1723 Shankin Drive | Walled Lake | Oakland | $460,000 | Y/168/168 | 4 | 2.1 | 2,514 | |||||||||||||||
| 213059580 | SOLD | 1108 Lakeview Drive | Wolverine Lake Vlg | Oakland | $475,000 | N/24/24 | 3 | 3.1 | 2,196 | |||||||||||||||
| 213086525 | SOLD | 2582 Canal Drive | Walled Lake | Oakland | $525,000 | Y/41/96 | 4 | 3.0 | 3,000 | |||||||||||||||
| 213044867 | SOLD | 525 Laguna Court | Wolverine Lake Vlg | Oakland | $600,000 | N/12/12 | 5 | 2.1 | 3,657 |
| MLS | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212096737 | SOLD | 1472 Lakeview Drive | Wolverine Lake Vlg | Oakland | $131,479 | N/28/28 | 2 | 2.0 | 1,564 | |||||||||||||||
| 211105596 | SOLD | 2567 Tampa Drive | Wolverine Lake Vlg | Oakland | $205,000 | N/135/135 | 3 | 2.1 | 2,088 | |||||||||||||||
| 212079215 | SOLD | 2317 Solano Drive | Wolverine Lake Vlg | Oakland | $210,000 | N/45/45 | 3 | 1.0 | 1,300 | |||||||||||||||
| 212077300 | SOLD | 617 Laguna | Wolverine Lake Vlg | Oakland | $215,000 | N/60/60 | 3 | 1.0 | 1,291 | |||||||||||||||
| 212076429 | SOLD | 2332 Solano Drive | Wolverine Lake Vlg | Oakland | $219,900 | Y/92/128 | 4 | 2.1 | 2,368 | |||||||||||||||
| 211124998 | SOLD | 784 Wolverine Drive | Wolverine Lake Vlg | Oakland | $245,000 | N/137/137 | 3 | 1.1 | 1,459 | |||||||||||||||
| 212067375 | SOLD | 2639 Tampa Drive | Wolverine Lake Vlg | Oakland | $259,900 | Y/129/129 | 3 | 2.2 | 1,900 | |||||||||||||||
| 212086599 | SOLD | 319 Angola Street | Wolverine Lake Vlg | Oakland | $325,000 | N/43/43 | 3 | 2.0 | 2,032 | |||||||||||||||
| 11111855 | SOLD | 555 Laguna Court | Wolverine Lake Vlg | Oakland | $330,000 | N/98/98 | 2 | 2.0 | 2,381 | |||||||||||||||
| 212041104 | SOLD | 145 Ethel Court | Wolverine Lake Vlg | Oakland | $330,000 | N/58/58 | 3 | 2.0 | 2,137 | |||||||||||||||
| 212039112 | SOLD | 750 Wolverine Drive | Wolverine Lake Vlg | Oakland | $338,000 | Y/86/86 | 3 | 2.1 | 2,400 |
We are very familiar with Oakland County Lakes having sold or helped clients buy on many of them. We have done plenty of research as you can see from this website. We know Wolverine Lake and the local real estate prices well. So if you are looking to buy or selling a waterfront property send us an email at yesmyrealtor@gmail.com or call us today on my cell 248.310.6239.
Here is my quote for the day:
Even though you cannot control everything that happens, you can control your attitude toward what happens. And in that, you will be mastering change rather than allowing it to master you.
WAUMEGAH LAKE Waumehgah Lake in Springfield Township, Michigan is a great place for waterfront home-seekers to check out.
WOODHULL LAKE The waterfront homes on Woodhull Lake are of moderate size and most are close to the water, so there isn’t much of a walk. Woodhull Lake is a great place for waterfront living in Michigan.
HIDDEN LAKE Hidden Lake is what I would call a prestigious lakes with some homes selling at over a million dollars. High end condos and larger brick homes with the latest amenities dot the community. The well manicured landscaping, fountains, waterfall, club house, marina all add to the ambience of this beautiful community.
Watch our Big Lake Video
Learn more about Judah Lake & Big Silver Lake
Search Clark Lake Livingston County Michigan