For an active lake with a variety of moderate waterfront homes, there is Williams Lake in Waterford Township, Michigan. Williams Lake has its own Michigan lake association, so it is great for people who like to be involved in a lot of activities. Furthermore, Williams Lake is an all-sports lake, so it is obviously a very fun and enjoyable lake. It is private, though, so waterfront residents don’t have to worry about it being too loud and crowded. Williams Lake is a nice 155 acres with a maximum depth of 45 feet. Williams Lake is a great place to live waterfront, in Waterford Township, Michigan.

Williams Lake waterfront homes are a wide variety. There are bungalows and small ranches and there are some large colonials. Most of the lots are not huge. The homes I would say are closer together. It is a great lake. I sold a house on the lake this year and I was amazed at how many calls I got from people who had friends or relatives on the lake and want to buy on Williams Lake. That's how nice it is.
Williams Lake in Oakland County is a private all sports lake. They have a good lake association that has many activities during the summer. I love showing houses when they have their sailboat races going on. If you want a decent size private lake Williams Lake may be the lake for you.
Here is a snapshot of waterfront homes on Williams Lake in Waterford Township Michigan

| MLS | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213091790 | SOLD | 2935 Tuxedo Boulevard | Waterford | Oakland | $1,600 | N/19/19 | 3 | 2.0 | 1,504 | |||||||||||||||
| 213010715 | SOLD | 2865 Sunderland | Waterford | Oakland | $84,000 | N/9/9 | 3 | 2.0 | 1,152 | |||||||||||||||
| 213062302 | SOLD | 7021 Williams Lake Road | Waterford Twp | Oakland | $141,000 | N/50/247 | 3 | 1.0 | 1,300 | |||||||||||||||
| 212123984 | SOLD | 7027 Hatchery Road | Waterford Twp | Oakland | $148,500 | N/74/74 | 3 | 1.1 | 1,625 | |||||||||||||||
| 213084003 | SOLD | 2865 Sunderland | Waterford Twp | Oakland | $185,500 | Y/44/44 | 3 | 2.0 | 1,353 | |||||||||||||||
| 212087359 | SOLD | 2829 Swain Drive | Waterford Twp | Oakland | $219,000 | N/163/163 | 3 | 2.1 | 1,732 | |||||||||||||||
| 212123850 | SOLD | 6871 Forestlawn Court | Waterford Twp | Oakland | $262,500 | N/53/127 | 5 | 2.0 | 2,137 | |||||||||||||||
| 213019294 | SOLD | 2675 Lansdowne Road | Waterford Twp | Oakland | $275,000 | N/14/14 | 4 | 2.1 | 1,403 | |||||||||||||||
| 213078663 | SOLD | 6708 Hatchery Road | Waterford | Oakland | $310,000 | Y/6/6 | 3 | 2.0 | 1,500 | |||||||||||||||
| 213018946 | SOLD | 6821 Williams Lake Road | Waterford | Oakland | $325,000 | Y/195/195 | 4 | 2.1 | 2,644 | |||||||||||||||
| 213066654 | SOLD | 7013 Desmond Road | Waterford Twp | Oakland | $337,000 | N/30/30 | 4 | 1.0 | 1,910 | |||||||||||||||
| 213036584 | SOLD | 6877 Desmond Road | Waterford | Oakland | $427,000 | Y/29/29 | 4 | 2.1 | 2,297 | |||||||||||||||
| 213045508 | SOLD | 2955 Lansdowne Road | Waterford | Oakland | $439,000 | Y/95/95 | 4 | 3.0 | 2,048 | |||||||||||||||
| 213050189 | SOLD | 6768 Hatchery Road | Waterford Twp | Oakland | $466,334 | N/25/25 | 4 | 2.1 | 3,317 | |||||||||||||||
| 213003065 | SOLD | 7060 Hatchery Road | Waterford Twp | Oakland | $475,000 | N/42/42 | 3 | 2.1 |

| MLS | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211100982 | SOLD | 2935 Tuxedo Boulevard | Waterford Twp | Oakland | $1,395 | N/104/104 | 3 | 2.0 | 1,504 | |||||||||||||||
| 211028114 | SOLD | 6724 Hatchery Road | Waterford Twp | Oakland | $1,800 | N/18/18 | 3 | 3.0 | 2,404 | |||||||||||||||
| 212050507 | SOLD | 6820 Desmond Road | Waterford Twp | Oakland | $2,000 | N/29/29 | 3 | 2.0 | 1,950 | |||||||||||||||
| 211109029 | SOLD | 2934 Tuxedo Boulevard | Waterford Twp | Oakland | $175,000 | N/112/112 | 3 | 2.1 | 1,387 | |||||||||||||||
| 212074126 | SOLD | 2735 Lansdowne Road | Waterford Twp | Oakland | $179,100 | N/19/19 | 2 | 1.1 | 1,226 | |||||||||||||||
| 212055647 | SOLD | 2870 Orange Grove Road | Waterford Twp | Oakland | $313,000 | N/5/5 | 3 | 2.1 | 1,620 |

Marketing Williams Lake waterfront homes for today's sophisticated lake buyers requires that your agent provide your home with the strongest presence on the internet, good photography, someone who is well versed in traditional marketing and someone who fully appreciates and understands the waterfront real estate market. The decision to partner with us guarantees that you have a trusted team of full time and full service real estate professionals working for you that meet those requirements. Please call us today on my cell at 248.310.6239 or email us at yesmyrealtor@gmail.com.
Here is my quote for the day:
Keep your heart open to dreams. For as long as there’s a dream, there is hope, and as long as there is hope, there is joy in living.
Searching for an All Sports Lake in Oakland County Michigan
Learn more about Wormer Lake and the Orchard Lake Sales that have taken place so far.
Watch this short informational Pine Lake Video
you'll love what you see on Big Seven Lake
SCHOOLHOUSE LAKE has waterfront homes in a subdivision located in Waterford Township, Michigan. This 37 acre lake has a maximum depth of 49 feet and is an all-sports lake.
ELIZABETH LAKE These waterfront property owners have it all! Elizabeth Lake is one of Michigan’s both private and a all sports lake that is at least 40 feet deep in most areas, making it great for all watersport activities.
WOODRUFF LAKE is one of the many lakes in a seven lake cluster, located in Highland Township, Michigan. Among these, Woodruff Lake is one of the larger, rounder ones, with plenty of moderate sized waterfront homes.