Eagle Lake is a private, all-sports lake in Waterford Township, Michigan. Those living in these waterfront properties enjoy a 19 acre, 10 feet deep lake. On the outside, Eagle Lake is full of plants and the middle is a great spot for swimming. Anyone seeking out the simple, waterfront living lifestyle should check out Eagle Lake in Waterford Township, Michigan.

About 5 years ago Eagle Lake had a large winter freeze that killed off quite a few fish, but the fish population is recovering now. Eagle Lake is not a huge lake so it probably wouldn't be a lake for an avid water skier or wakeboarder. It is just too small as you would just be going round and round in a circle, but it is big enough for tubers or occasional skiers and wakeboards.
On the west side of the lake there is a nice subdivision with brick waterfront homes. There is a neighborhood association park with beach and lake access on the west side of the lake. Many waterfront home buyers look for a subdivision so their kids can play with other children and you are able to walk or ride bicycle down paved roads. On Eagle Lake you can do this. Some Oakland County Lakes have dirt roads and do not have the subdivision feel.
l
| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213068220 | SOLD | 4896 Harbor Point Drive Bldg#3 Unit#8 | Waterford | Oakland | $1,050 | N/28/28 | 2 | 2.0 | 1,345 | |||||||||||||||
| 212115179 | SOLD | 4896 Harbor Point Drive Bldg#3 Unit#8 | Waterford Twp | Oakland | $1,050 | N/97/97 | 2 | 2.0 | 1,345 | |||||||||||||||
| 213059477 | SOLD | 4910 Harbor Point Bldg#3 Unit#3 | Waterford Twp | Oakland | $1,250 | N/69/69 | 3 | 2.0 | 1,744 | |||||||||||||||
| 212069482 | SOLD | 4992 Oak Hill Drive | Waterford Twp | Oakland | $31,000 | Y/709/709 | 1 | 1.0 | 1,003 | |||||||||||||||
| 213067630 | SOLD | 4908 Ashley Lane Unit#82 | Waterford Twp | Oakland | $69,500 | N/4/4 | 2 | 2.0 | 1,335 | |||||||||||||||
| 213011055 | SOLD | 5186 Eagle Lake Drive | Waterford Twp | Oakland | $144,900 | N/56/56 | 3 | 2.0 | 1,130 | |||||||||||||||
| 213039969 | SOLD | 4610 Midland Avenue | Waterford Twp | Oakland | $159,500 | N/90/90 | 2 | 1.0 | 955 | |||||||||||||||
| 213030607 | SOLD | 5099 Eagle Lake Drive | Waterford Twp | Oakland | $170,000 | N/95/95 | 3 | 2.0 | 1,385 | |||||||||||||||
| 213026287 | SOLD | 4993 Shoreline Boulevard | Waterford Twp | Oakland | $185,000 | N/21/21 | 3 | 1.1 | 1,460 | |||||||||||||||
| 213004324 | SOLD | 4777 Shoreline Boulevard | Waterford | Oakland | $197,200 | Y/114/114 | 3 | 3.1 | 1,916 | |||||||||||||||
| 213059218 | SOLD | 4909 Shoreline Boulevard | Waterford Twp | Oakland | $305,000 | N/65/80 | 4 | 4.1 | 1,983 |

| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212029259 | SOLD | 4896 Harbor Point Drive Bldg#3 Unit#8 | Waterford Twp | Oakland | $50,000 | N/54/54 | 2 | 2.0 | 1,345 | |||||||||||||||
| 212112146 | SOLD | 4886 Ashley Lane Bldg#7 Unit#95 | Waterford | Oakland | $68,000 | N/8/8 | 3 | 2.0 | 1,755 | |||||||||||||||
| 211051076 | SOLD | 4800 Sylvester Avenue | Waterford Twp | Oakland | $68,000 | N/336/336 | 3 | 1.0 | 1,113 | |||||||||||||||
| 212092764 | SOLD | 4988 Lake Point Drive | Waterford Twp | Oakland | $70,000 | N/7/7 | 3 | 2.0 | 1,634 | |||||||||||||||
| 212005036 | SOLD | 4641 Island Park Drive | Waterford Twp | Oakland | $168,000 | N/36/36 | 4 | 2.1 | 2,065 | |||||||||||||||
| 212019187 | SOLD | 4529 Island Park Drive | Waterford Twp | Oakland | $190,000 | Y/359/359 | 3 | 2.1 | 1,867 | |||||||||||||||
| 212072956 | SOLD | 4929 Shoreline Boulevard | Waterford Twp | Oakland | $199,000 | N/20/20 | 4 | 2.0 | 2,108 |
Selling and buying a lakefront property is easier when you have a lakefront Realtor that knows Eagle Lake and the local real estate prices. That way if you are a waterfront home owner you are not going to under price your home and leave money on the table. If you are looking to buy, having a lakefront specialist that knows lake prices and what to look out for will help you get that waterfront home you have been dreaming off without over paying. For more information about purchase or selling a home on Eagle Lake give us a call today on my cell at (313) 310-9855 or email us at yesmyrealtor@gmail.com
Watch our Stison Lake Video
Check out these Belleville Lake Sales
Here's our Market Watch for Buyers
Learn all about Lime Lake Here!
Take a look at CLAM LAKE and see if you can imagine living here. Do you like the water features this lake has? Are you considering moving to this area? Will you kids get to stay in the same school district? ask yourself these questions and let me know if you want to get a personal tour of any home on currently available on this wonderful lake.
DUCK LAKE - HIGHLAND TWP Is a lake closely in proximity to White Lake. This lake is an all sports lake and is great for those who want to be able to drop there boats in on other lakes near by. There are so many all sports lake close to Duck lake in highland, that dropping in on other public access lakes is never a problem.
Check out all the current Lake Angelus homes for sale. This link will allow you to potentially find your dream home!
Along with all these great links and my many useful tools, this might be the most useful... My Home Finder Here you can put your specific needs in a home the area you'd like to reside in. This home finder app is a great way to find your dream home.