Crescent Lake is in fact a 90 acre crescent shaped lake with a maximum depth of 40 feet. This lake in Waterford Township, Michigan features many waterfront property homes. However, the lake does feature public access. Crescent Lake is not incredibly busy, but it does get lively on the weekends. Therefore, Crescent Lake is a great place in Michigan for waterfront living, as well as welcoming visitors.
Crescent Lake Road does run along the north edge of the lake. It is not a huge lake. Most of the times I have been by the lake there have been little or no boat traffic. There is a lake rule of no boats can go over 50 MPH.

There is a DNR access on the North side of the lake. So Crescent Lake in Waterford MI is a public all sports lake. There are several neighborhood association parks/beaches on the lake. There is a restaurant called the Village Restaurant on the lake, but it doesn't have outside seating facing the lake.
If you are looking for a smaller all sports lake Crescent Lake may be for you. You won't find huge houses on the lake. Most of the waterfront homes on the average are under 2000 square foot. There are a few larger ones, but most of the waterfront homes are what I would say "normal sized". Of course like many of Oakland County's lakes you will find the small old cottages.

| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213096830 | SOLD | 365 Reymont Road | Waterford Twp | Oakland | $172,000 | Y/55/140 | 3 | 1.1 | 1,551 | |||||||||||||||
| 212096933 | SOLD | 185 Reymont Road | Waterford Twp | Oakland | $195,000 | N/299/483 | 2 | 1.0 | 1,740 | |||||||||||||||
| 213062957 | SOLD | 359 Reymont Road | Waterford Twp | Oakland | $245,000 | N/42/42 | 3 | 1.0 | 1,400 | |||||||||||||||
| 213064125 | SOLD | 4956 Cooley Lake Road | Waterford | Oakland | $255,000 | Y/148/148 | 4 | 2.1 | 2,576 |
| MLS# | Stat | Address | City | County | Price | DOM | Beds | Bths | Ttl Sqft | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212060535 | SOLD | 5039 Elizabeth Lake Road | Waterford Twp | Oakland | $1,800 | N/16/16 | 4 | 3.0 | 2,700 | |||||||||||||||
| 212054238 | SOLD | 5139 Reymont Road | Waterford Twp | Oakland | $56,000 | N/72/72 | 2 | 1.0 | 896 | |||||||||||||||
| 211114249 | SOLD | 5042 Osworth Court | Waterford Twp | Oakland | $105,000 | N/127/127 | 3 | 1.1 | 1,572 | |||||||||||||||
| 212033368 | SOLD | 4825 Elizabeth Lake Road | Waterford Twp | Oakland | $221,000 | N/6/6 | 4 | 2.0 | 1,800 |
I am very familiar with Crescent Lake waterfront homes and the lake. So if you need to sell your Crescent Lake home we can help. If you need a lake specialist give me a call on my cell at (313) 310-9855 or email me at yesmyrealtor@gmail.com
Email us and we will set up a specialized waterfront home list so that you will not miss out on the best deals.
Here is my quote for the day: Every day may not be good, but there's something good in every
day. ~Author Unknown
Learn more about Lakeville Lake, Coon Lake, & Walters Lake
Check out Clam Lake Waterford Michigan
Move to Orchard Lake
WAUMEGAH LAKE Waumehgah Lake in Springfield Township, Michigan is a great place for waterfront home-seekers to check out.
WOODHULL LAKE The waterfront homes on Woodhull Lake are of moderate size and most are close to the water, so there isn’t much of a walk. Woodhull Lake is a great place for waterfront living in Michigan.
HIDDEN LAKE Hidden Lake is what I would call a prestigious lakes with some homes selling at over a million dollars. High end condos and larger brick homes with the latest amenities dot the community. The well manicured landscaping, fountains, waterfall, club house, marina all add to the ambience of this beautiful community.